$1,388,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Building Washer Dryer Install Allowed, In Unit |
Appliances | Dryer, Washer |
Other Interior Features | Dining Area |
Stories | 7 |
---|---|
Heat type | Natural Gas |
Air Conditioning | Wall Unit(s) |
Other Exterior Features | Building Storage, Building Garden, Building Roof Deck |
Status | Pending |
---|---|
LIVING SPACE | 1,111 Sq.Ft. |
MLS® ID | OLRS-0001857113 |
Type | Condo |
Year Built | 2010 |
Neighborhood | Long Island City |
Architecture Styles | Loft |
SALES PRICE | $1,388,000 |
---|---|
REAL ESTATE TAXES | $9,264/yr |
HOA Fees | $1,362/mo |
Zoning | M1-4/R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US