$2,690/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dryer, Washer |
Other Interior Features | Entrance Foyer |
Stories | 4 |
---|---|
Air Conditioning | Window Unit(s) |
Status | Leased |
---|---|
LIVING SPACE | Sq.Ft. |
MLS® ID | OLRS-2049021 |
Type | Condo |
Year Built | 1926 |
Neighborhood | Astoria |
Architecture Styles | Prewar |
Lease Price | $2,690/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US