$3,100/mo
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Laundry Room | Building Washer Dryer Install Allowed, In Unit |
Appliances | Dryer, Washer |
Stories | 27 |
---|---|
Heat type | Electric |
Air Conditioning | Wall Unit(s) |
Other Exterior Features | Building Storage, Building Roof Deck |
Status | Leased |
---|---|
LIVING SPACE | 464 Sq.Ft. |
MLS® ID | OLRS-00011717366 |
Type | Condo |
Year Built | 2017 |
Neighborhood | Long Island City |
View Description | City |
Lease Price | $3,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US