$2,400/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Other Interior Features | Dining Area, Entrance Foyer |
Stories | 5 |
---|---|
Air Conditioning | Window Unit(s) |
Other Exterior Features | Building Garden |
Status | Leased |
---|---|
LIVING SPACE | Sq.Ft. |
MLS® ID | OLRS-416903 |
Type | Condo |
Year Built | 1970 |
Neighborhood | Astoria |
Lease Price | $2,400/mo |
---|---|
Zoning | R6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US