$698,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Building Washer Dryer Install Allowed, Common Area, In Unit |
Appliances | Dryer, Washer |
Stories | 7 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | Building Storage, Building Roof Deck |
Status | Pending |
---|---|
LIVING SPACE | 653 Sq.Ft. |
MLS® ID | OLRS-1319935 |
Type | Condo |
Year Built | 2014 |
Neighborhood | Astoria |
View Description | City |
SALES PRICE | $698,000 |
---|---|
REAL ESTATE TAXES | $264/yr |
HOA Fees | $461/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US