$808,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | High Ceilings, Kitchen Island, Open Kitchen, Quartz/Quartzite Counters, Soaking Tub, Washer/Dryer Hookup |
| Stories | 7 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Parking | Attached, Electric Vehicle Charging Station(s), Private |
| Heat type | Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 720 Sq.Ft. |
| MLS® ID | 961939 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Astoria |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 166 Henry Gradstein |
| MIDDLE SCHOOL | Is 204 Oliver W Holmes |
| HIGH SCHOOL | Long Island City High School |
| School District | Queens 30 |
| SALES PRICE | $808,000 |
|---|---|
| REAL ESTATE TAXES | $447/yr |
| HOA Fees | $584/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US