$4,200/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Building Multiple Locations, Common Area, In Unit |
Appliances | Dryer, Washer |
Other Interior Features | Dining Area |
Stories | 6 |
---|---|
Heat type | Natural Gas |
Air Conditioning | Wall Unit(s) |
Other Exterior Features | Building Courtyard, Building Garden, Building Roof Deck, Private Outdoor Space Under 60 Sqft |
Status | Leased |
---|---|
LIVING SPACE | 873 Sq.Ft. |
MLS® ID | RLS20017747 |
Type | Condo |
Year Built | 2009 |
Neighborhood | Astoria |
View Description | City |
Lease Price | $4,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US