$2,000/mo
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 6 |
---|---|
Heat type | Natural Gas |
Air Conditioning | Wall Unit(s) |
Other Exterior Features | Building Courtyard, Building Garden, Building Roof Deck |
Status | Leased |
---|---|
LIVING SPACE | 460 Sq.Ft. |
MLS® ID | OLRS-1333898 |
Type | Condo |
Year Built | 2009 |
Neighborhood | Astoria |
Lease Price | $2,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US