$3,650/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Dryer, Washer |
Laundry Room | Common Area |
Other Interior Features | Dining Area |
Stories | 6 |
---|---|
Heat type | Natural Gas |
Air Conditioning | Wall Unit(s) |
Other Exterior Features | Building Courtyard, Building Garden, Building Roof Deck |
Status | Leased |
---|---|
LIVING SPACE | 972 Sq.Ft. |
MLS® ID | OLRS-1705767 |
Type | Condo |
Year Built | 2009 |
Neighborhood | Astoria |
View Description | City |
Lease Price | $3,650/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Astoria offers a slice of the world with its myriad of cuisines, languages, and traditions.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US