$3,400/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dryer, Washer |
Stories | 9 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | Balcony, Building Roof Deck |
Status | Leased |
---|---|
LIVING SPACE | Sq.Ft. |
MLS® ID | OLRS-2011984 |
Type | Condo |
Year Built | 2021 |
Neighborhood | Long Island City |
View Description | City |
Lease Price | $3,400/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US