$5,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Building Washer Dryer Install Allowed, In Unit |
Appliances | Dryer, Washer |
Other Interior Features | Entrance Foyer |
Stories | 10 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | Building Storage, Building Garden, Balcony, Building Roof Deck |
Status | Leased |
---|---|
LIVING SPACE | 981 Sq.Ft. |
MLS® ID | OLRS-00012050229 |
Type | Condo |
Year Built | 2015 |
Neighborhood | Long Island City |
View Description | City |
Lease Price | $5,300/mo |
---|---|
Zoning | M1-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US