$2,450/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dryer, Washer |
Stories | 10 |
---|---|
Heat type | Natural Gas |
Air Conditioning | Central Air |
Disability Features | Wheelchair Access |
Other Exterior Features | Building Garden, Balcony, Building Roof Deck |
Status | Leased |
---|---|
MLS® ID | OLRS-1454950 |
Type | Condo |
Year Built | 2015 |
Neighborhood | Long Island City |
View Description | City |
Lease Price | $2,450/mo |
---|---|
Zoning | M1-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US