$1,595,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Building Washer Dryer Install Allowed, Washer Dryer Install Allowed |
Appliances | Washer Dryer Allowed |
Stories | 4 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,177 Sq.Ft. |
MLS® ID | OLRS-2035427 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Long Island City |
Architecture Styles | Walk-Up |
SALES PRICE | $1,595,000 |
---|---|
REAL ESTATE TAXES | $12,163/yr |
HOA Fees | $579/mo |
Ranging from 415 to 1,332 square feet, these smartly conceived layouts have been precisely crafted with the most in-demand finishes.
The Christina DeCurtis Team
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US