$1,995,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Building Washer Dryer Install Allowed, In Unit |
Appliances | Dryer, Washer |
Stories | 5 |
---|---|
Heat type | Natural Gas |
Air Conditioning | Central Air |
Other Exterior Features | Balcony, Building Roof Deck, Juliet Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,662 Sq.Ft. |
MLS® ID | OLRS-00012066600 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Long Island City |
View Description | City |
SALES PRICE | $1,995,000 |
---|---|
Buyer Agency Compensation | 3% |
REAL ESTATE TAXES | $14,532/yr |
HOA Fees | $1,835/mo |
Zoning | M1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US