$1,960,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Building Washer Dryer Install Allowed, In Unit |
Appliances | Dryer, Washer |
Stories | 5 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | Building Roof Deck, Garden |
Status | Pending |
---|---|
LIVING SPACE | 1,666 Sq.Ft. |
MLS® ID | OLRS-2098414 |
Type | Condo |
Year Built | 2017 |
Neighborhood | Long Island City |
SALES PRICE | $1,960,000 |
---|---|
REAL ESTATE TAXES | $13,788/yr |
HOA Fees | $2,000/mo |
Zoning | M 1-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
LIC is known for its thriving arts scene, luxury high-rises, and a waterfront that boasts some of the most breathtaking vistas in the city.
Read moreThe Christina DeCurtis Team is here to help you with all your Real Estate needs. Over 30 years of experience breaking records and providing exceptional service.
CONTACT US